|
|
Villa in 2639 Grand Ave San Diego$170,000 / Year |
|
|
|
|
|
|
Villa On Texas Ave$55,000 / Year |
|
|
Downtown Villa$5,000 / Month |
Housing Summer$2,000 / Month |
House in N Venice Blvd Venice$12,000 / Month |
|
|
House in Texas$20,000 / Month |
|
Park Avenue Apartment$10,000 / Month |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Villa | Apartment | House | House | House | Villa | House | Spa | House | Villa | House | Store | House | House | Farm | House | House | Store | Apartment | House | Villa | Restaurant | Villa | House | Villa | Cafe | House | House | Apartment | Villa | Apartment | Spa | Villa | Restaurant | Bar | Store | Store | Apartment | House |
| Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent |
| Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | 200 SqFt | ||||
| Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 60 SqFt | 50 SqFt | 100 SqFt | 80 SqFt | 50 SqFt | 80 SqFt | 50 SqFt | 100 SqFt | 300 SqFt | 50 SqFt | 80 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | 50 SqFt | ||||
| Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | |||
| Air Conditioning | ||||||||||||||||||||||||||||||||||||||||
| Central Heating | ||||||||||||||||||||||||||||||||||||||||
| Electric Range | ||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||||||||||||||||
| Gym | ||||||||||||||||||||||||||||||||||||||||
| Home Theater | ||||||||||||||||||||||||||||||||||||||||
| Laundry | ||||||||||||||||||||||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||||||||||||||||||||||
| Microwave | ||||||||||||||||||||||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||||||||||||||||||||||
| Sauna | ||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||||||||||||||||||||||
| TV Cable | ||||||||||||||||||||||||||||||||||||||||
| Washer | ||||||||||||||||||||||||||||||||||||||||
| WiFi |
Campus Store
-
APPLE IPAD PRO 11-INCH (2022 4TH GEN.) (WI-FI + CELLULAR)
$790.00 – $930.00Price range: $790.00 through $930.00
-
APPLE MACBOOK PRO 2.3GHZ I5 (13.3-INCH, 2017, TWO THUNDERBOLT 3 PORTS)
$480.00
Work With Us
-
Freelance Beat Reporter Downtown, The Heights, Midtown, Montrose, Houston, TX
January 25, 2025
-
Producer Internship
January 1, 2025
-
Production Crew Internship
October 1, 2024
-
Marketing Internship Houston, TX
July 11, 2024
Trending
Nearby Events
No listings were found matching your selection. Something missing? Why not add a listing?.
Nearby Food & Drinks
Favorite
Food & Drink Title: Steak 48a
Category: BBQ
Address: 13419 Balmore Cir
Huntwick Forest
Houston
Texas
77069
United States
Huntwick Forest
Houston
Texas
77069
United States
Price Range: $
sfsdfsfs Read more...
Favorite
Food & Drink Title: Mantra
Category: Vegan
Address: 4104 Fannin St
Houston
Texas
77004
United States
Houston
Texas
77004
United States
Mantra 4104 Fannin St Houston, TX 77004 Midtown Read more...
Nearby Places
Favorite
Category: Bar & Lounge
Address: 100 N Main St
Galena Park
Texas
77547
United States
Galena Park
Texas
77547
United States
Phone: (713) 521-3876
Etro Nightclub | $$ | Lounges, Dance Clubs | 114 S Main St, Houston, TX 77002 f Read more...
Favorite
Category: Best Date Spot
Address: 2540 University Blvd
Houston
Texas
77005
United States
Houston
Texas
77005
United States
Sixty Vines Located in: Rice Village 2540 University Blvd Houston, TX 77005 West University Read more...
Nearby Classifieds
No listings were found matching your selection. Something missing? Why not add a listing?.
Download The App




